Chemistry Comparison
A safety profile like no other
The following is a side-by-side summary of the safety profile of commonly used disinfectant chemistries in lab animal research facilities.
Download
DISINFECTANT | Peroxigard: Accelerated Hydrogen Peroxide | Chlorine Oxides | Hypochlorite | Quaternary Ammonium Compounds | Potassium Peroxymonosulfate | Hydrogen Peroxide |
---|---|---|---|---|---|---|
SAFETY (Undiluted Concentrates) | ||||||
Eye Irritation – Concentrates | Causes mild eye irritation | May cause serious eye damage | May cause serious eye damage | May cause serious eye damage | May cause serious eye damage | May cause serious eye damage |
Skin Irritation – Concentrates | Causes mild skin irritation | May cause severe skin burns | May cause severe skin burns | May cause severe skin burns | May cause skin irritation | May cause severe skin burns |
PPE Requirements | Gloves required | Gloves and goggles required | Gloves and goggles required | Gloves and goggles required | Gloves and goggles required | Gloves and goggles required |
SAFETY (Ready-to-Use, Diluted Concentrate Solutions and Wipes) | ||||||
Eye Irritation – In-Use Solutions | Non-irritating | May cause serious eye irritation | May cause eye irritation | May cause eye irritation | Not available | May cause moderate eye irritation |
Skin Irritation – In-Use Solutions | Non-irritating | May cause skin irritation | Most are non-irritating | Most are non-irritating | Not available | Non-irritating |
PPE Requirements | None | Gloves and goggles required | Gloves required with higher concentrations | Goggles and gloves required | Goggles and gloves required | Goggles and gloves may be required |
OTHER SAFETY FACTORS | ||||||
Occupational Health Concerns | None | May cause fire or explosion | Strong oxidizer | Associated with occupational asthma | Associated with occupational asthma | Concentrate may cause respiratory irritation |
Environmental Profile | Biodegradable | Very toxic to aquatic life | May react with chemicals in wastewater | Toxic to aquatic life | May react with chemicals in wastewater | Some are toxic to aquatic life |
Material Compatibility | Compatible with a wide range of commonly used materials | Higher concentrations are corrosive | Higher concentrations are corrosive | May leave sticky residues behind on surfaces | Surface damage possible with prolonged exposure | Higher concentrations may be corrosive |
Note: The information in this document pertains to active ingredients in general, and may not capture the characteristics of every formulation. Always refer to the product label and SDS for any product-specific information.